Spherical LED display screen
The Spherical LED Display is a visually striking 360-degree display solution designed to deliver dynamic content from all viewing angles. With its seamless globe-shaped structure and high-resolution surface, it offers a unique and immersive way to showcase videos, animations, and branding messages. Ideal for museums, shopping malls, exhibition halls, corporate lobbies, and creative installations, the spherical LED screen combines advanced display technology with innovative design to create a powerful visual impact.
Product description
Product Description:
A fully customizable 360° spherical LED display designed for eye-catching, immersive content delivery. Ideal for museums, exhibitions, retail, and creative installations, it features seamless visuals, flexible pixel pitches, and multiple installation options.
Product parameters
Brand: Sphere Vision
Category: Spherical LED Display Screen
Application: Indoor / Outdoor
Item | Specification |
---|---|
Pixel Pitch | P1.25 / P1.5 / P1.8 / P2 / P2.5 / P3 / P4 / P5 / P6 / P8 / P10 (customized) |
LED Type | SMD (Surface Mount Device) Full Color 3-in-1 RGB |
Color Configuration | 1R1G1B (Full color) |
Brightness | 800 – 1,200 nits (indoor); 3,500 – 6,000 nits (outdoor, adjustable) |
Resolution | Varies based on pixel pitch and screen diameter |
Viewing Angle | 360° spherical viewing / 140° horizontal & vertical per point |
Refresh Rate | ≥3840Hz (standard); Optional ≥7680Hz for high-performance visuals |
Gray Scale | 14-bit / 16-bit (customizable) |
Contrast Ratio | ≥5,000:1 |
Driving Mode | 1/16 scan or customized per pixel pitch |
Module Structure | Flexible or triangle-shaped modules for spherical assembly |
Cabinet Material | Lightweight aluminum alloy or customized steel structure |
Diameter Range | 0.6m – 5m+ (customizable) |
Control System | Synchronous / Asynchronous (Novastar / Colorlight compatible) |
Operating System | Windows / Android (optional interactive integration) |
Installation Method | Hanging, Floor-standing, Embedded, Pole-mounted |
Content Support | Video, Image, Text, Animation (MP4, JPG, PNG, GIF, etc.) |
Ingress Protection | Indoor: IP31–IP43 / Outdoor: IP65 (weatherproof) |
Working Voltage | AC 110–240V, 50/60Hz |
Operating Temperature | -20°C to +50°C |
Maintenance Access | Front or rear (customizable based on structure) |
Lifetime | ≥100,000 hours |
Recommended Applications:
Museums and science & technology museums
Corporate exhibition halls & digital lobbies
Commercial display domes & event spaces
Outdoor spherical video advertising
Architectural media spheres & light art installations